Description
Please select a country for additional information.
Landbouwstatistieken voor midden-amerika
Loading...
Consumption Statistics Midden-Amerika
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2011: | 12.74 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2011: | 0.30 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2010: | 13.25 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2010: | 0.30 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2009: | 13.10 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2009: | 0.26 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2008: | 14.09 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
