Description
For more information, please select one of the countries.
Landbouwstatistieken voor caribische-eilanden
Loading...
Consumption Statistics Caribische eilanden
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2011: | 9.58 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2011: | 18.22 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2010: | 10.15 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2010: | 19.32 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2009: | 12.06 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2009: | 16.03 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2008: | 9.68 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
