- World
- Oceania
Oceania
Description
Select an individual country for additional information.
Agricultural Statistics for oceania
Loading...
Consumption Statistics Oceania
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2021: | 42.95 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2021: | 18.06 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2020: | 38.92 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2020: | 18.69 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2019: | 39.38 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2019: | 19.13 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2018: | 38.85 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
